In what might be the first time in years, there is not one Toronto Raptor taking place in the Rookie/Sophmore (Now known as the ”Rising Stars”) game this season. Part of this is due to Jonas Valanciunas staying in Lithuania for the lockout-shortened season, but it is a bit of a let down that Ed Davis weak start to the season has left him off the roster.
On a non-Raptor note: Why does Blake Griffin need to be in this game? I understand he is technically a Sophomore player, but his run of being in Rookie/Sophomore action has ran its course in my opinion. Plus was it really that needed to change the format of the game when the only thing that was remotely interesting about it was the fact that there was always the added little competitiveness of the rookies taking on the sophomores?
Anyways here is the list of participants for the 2012 “Rising Stars” Game:
| Player | Team | Pos. | Ht. | Wt. | Home Country | Exp |
| MarShon Brooks | New Jersey | G-F | 6-5 | 200 | Providence/USA | R |
| DeMarcus Cousins | Sacramento | C | 6-11 | 270 | Kentucky/USA | 1 |
| Landry Fields | New York | G | 6-7 | 210 | Stanford/USA | 1 |
| Paul George | Indiana | G-F | 6-8 | 215 | Fresno State/USA | 1 |
| Blake Griffin | L.A. Clippers | F | 6-10 | 251 | Oklahoma/USA | 1 |
| Gordon Hayward | Utah | F | 6-8 | 210 | Butler/USA | 1 |
| Kyrie Irving | Cleveland | G | 6-3 | 191 | Duke/USA | R |
| Brandon Knight | Detroit | G | 6-3 | 189 | Kentucky/USA | R |
| Kawhi Leonard | San Antonio | G-F | 6-7 | 225 | San Diego State/USA | R |
| Greg Monroe | Detroit | C | 6-11 | 250 | Georgetown/USA | 1 |
| Markieff Morris | Phoenix | F | 6-10 | 245 | Kansas/USA | R |
| Ricky Rubio | Minnesota | G | 6-4 | 180 | FC Barcelona/Spain | R |
| Tiago Splitter | San Antonio | F-C | 6-11 | 240 | Saski Baskonia/Brazil | 1 |
| Tristan Thompson | Cleveland | F | 6-9 | 227 | Texas/USA | R |
| Evan Turner | Philadelphia | G-F | 6-7 | 205 | Ohio State/USA | 1 |
| John Wall | Washington | G | 6-4 | 195 | Kentucky/USA | 1 |
| Kemba Walker | Charlotte | G | 6-1 | 172 | Connecticut/USA | R |
| Derrick Williams | Minnesota | F | 6-8 | 241 | Arizona/USA | R |

