<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toronto Raptors Player Profile: Ed Davis</title>
	<atom:link href="http://raptorsrapture.com/2012/09/03/toronto-raptors-player-profile-ed-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://raptorsrapture.com/2012/09/03/toronto-raptors-player-profile-ed-davis/</link>
	<description>A Toronto Raptors Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 31 Jan 2013 23:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Brian Boake</title>
		<link>http://raptorsrapture.com/2012/09/03/toronto-raptors-player-profile-ed-davis/comment-page-1/#comment-1947</link>
		<dc:creator>Brian Boake</dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrapture.com/?p=1718#comment-1947</guid>
		<description>Hmmm...no, I&#039;m quite aware of the difficulties Ed has had in launching his career (although you&#039;re correct that I didn&#039;t mention them).  That&#039;s why I wrote we should be patient with this guy, and not throw him overboard.  Several analysts around the NBA have ventured the opinion that&#039;s he&#039;s a candidate for a break-out season, which we&#039;d all be glad to see.  What I was trying to get across is that he will never realize his potential unless he corrects his mechanics.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;no, I&#8217;m quite aware of the difficulties Ed has had in launching his career (although you&#8217;re correct that I didn&#8217;t mention them).  That&#8217;s why I wrote we should be patient with this guy, and not throw him overboard.  Several analysts around the NBA have ventured the opinion that&#8217;s he&#8217;s a candidate for a break-out season, which we&#8217;d all be glad to see.  What I was trying to get across is that he will never realize his potential unless he corrects his mechanics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobdigi08</title>
		<link>http://raptorsrapture.com/2012/09/03/toronto-raptors-player-profile-ed-davis/comment-page-1/#comment-1946</link>
		<dc:creator>bobdigi08</dc:creator>
		<pubDate>Thu, 13 Sep 2012 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrapture.com/?p=1718#comment-1946</guid>
		<description>You&#039;re completely ignoring the fact that he came into his rookie season with an injury, that didn&#039;t allow him to work on his game through a proper training camp/preseason. Also, because of the compressed schedule last year, the Raptors (and every other team) had minimal practice time during the entire season, which led to him pretty much being thrown into the deep end. There&#039;s no fair way to evaluate Davis as yet, considering he has yet to go through a NORMAL NBA schedule.</description>
		<content:encoded><![CDATA[<p>You&#8217;re completely ignoring the fact that he came into his rookie season with an injury, that didn&#8217;t allow him to work on his game through a proper training camp/preseason. Also, because of the compressed schedule last year, the Raptors (and every other team) had minimal practice time during the entire season, which led to him pretty much being thrown into the deep end. There&#8217;s no fair way to evaluate Davis as yet, considering he has yet to go through a NORMAL NBA schedule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/30 queries in 0.049 seconds using memcached
Object Caching 297/326 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: raptorsrapture.com @ 2013-05-22 06:16:56 by W3 Total Cache -->