As mentioned in my Power Rankings, I’ve created my predictions for all 30 teams – & here they are. Sharp-eyed Raps fans will note I’ve actually got them finishing #9 in the East, & out of the playoffs. That’s the way the numbers came out, but the fan in me says our guys will surprise. In other words, I’ll be happy to be wrong about at least one opponent, like the Knicks now that A’mare is out. Bynum won’t be helping the 76ers for some time either, so they are vulnerable. Injuries are the NBA’s great equalizer.
What do you think? Â Who have I got right, & who have I missed on?
| Atlantic | |||
| Boston | Celtics | 49 | 33 |
| New York | Knicks | 47 | 35 |
| Philadelphia | 76ers | 44 | 38 |
| Brooklyn | Nets | 43 | 39 |
| Toronto | Raptors | 42 | 40 |
| Central | |||
| Indiana | Pacers | 48 | 34 |
| Chicago | Bulls | 46 | 36 |
| Milwaukee | Bucks | 37 | 45 |
| Detroit | Pistons | 29 | 53 |
| Cleveland | Cavaliers | 25 | 57 |
| Â | Â | Â | Â |
| Southeast | |||
| Miami | HEAT | 59 | 23 |
| Atlanta | Hawks | 46 | 36 |
| Washington | Wizards | 31 | 51 |
| Orlando | Magic | 29 | 53 |
| Charlotte | Bobcats | 21 | 61 |
| Â | |||
| Northwest | |||
| Oklahoma City | Thunder | 59 | 23 |
| Denver | Nuggets | 49 | 33 |
| Utah | Jazz | 45 | 37 |
| Minnesota | Timberwolves | 43 | 39 |
| Portland | Trail Blazers | 38 | 44 |
| Â | Â | Â | Â |
| Pacific | |||
| Los Angeles | Lakers | 57 | 25 |
| Los Angeles | Clippers | 47 | 35 |
| Golden State | Warriors | 41 | 41 |
| Sacramento | Kings | 35 | 47 |
| Phoenix | Suns | 31 | 51 |
| Â | Â | Â | Â |
| Southwest | |||
| San Antonio | Spurs | 49 | 33 |
| Memphis | Grizzlies | 45 | 37 |
| Dallas | Mavericks | 38 | 44 |
| New Orleans | Hornets | 32 | 50 |
| Houston | Rockets | 25 | 57 |

