Ranking Central Division Point Guards
By Greg Hall
As promised, here is my next installment of the best point guards in each division. This list is ranking only those guards from the Central Division.
Aug 16, 2014; Chicago, IL, USA; United States guard Derrick Rose (6) goes up for a dunk against Brazil during the second quarter at the United Center. Mandatory Credit: David Banks-USA TODAY Sports
RANK | NAME | TEAM | RATIONALE |
---|---|---|---|
1 | Derrick Rose | Chicago Bulls | Rose is a bit of a wildcard after only playing 10 games last season due to injuries, however it is hard to write off a former season MVP. Rose has proven himself quite the threat from anywhere on the floor with career averages of 46.0 FG%, 6.8APG, and 20.8 PPG. Providing Rose can regain his pre-injury form he is certainly the most scary player to defend on this list. |
2 | Kyrie Irving | Cleveland Cavaliers | Irving has a case to be number 1 choice on this list. Irving came into the league playing like an NBA veteran, and still only has 3 years experience. Irving is averaging quite exceptional numbers with a career 44.7 FG%, 5.8 APG, and 20.7 PPG. Entering his 4th year, and playing with LeBron James, it is only reasonable to expect Irving to get even better this year, which is truly scary. |
3 | Brandon Jennings | Detroit Pistons | Every year the same question seems to follow Brandon Jennings around. Will this be the year that he finally grows up, matures and becomes a productive NBA player realizing his vast potential? I am not convinced that will ever happen, however he did set his career high with 7.6 APG last season. Unfortunately he tied a career low with 15.5 Points Per Game, and only shot 0.2% higher than his career worst FG%. Jennings is always a threat to mature into a dangerous player. |
4 | Brandon Knight | Milwaukee Bucks | Brandon does not have a great shooting percentage, but did average 4.9 APG last year, He has shown improvement each year. |
5 | George Hill | Indiana Pacers | Hill provided solid offensive numbers last year shooting a 3P% of 36.5 and had a FG% of 44.2%. Hill's weakness is getting his teammates involved, and getting them open looks. Hill only averaged 3.5 APG last year, which is low for a Point Guard. I think losing Paul George will make his job even tougher. |
As always I welcome your feedback. Give me your list in the comments section and tell me how I did.